Ifs multipal choice questions
B. Com. Sem-3 | Shri.V.R,Patel College of commerce Mehsana. | Dr.K.C.Modi | IFS | |||
English | ||||||
Que No. | Question (English) | Ans. A | Ans. B | Ans. C | Ans. D | Ans |
1 | Who controls the capital market in India? | SEBI | RBI | IRDA | NABARD | A |
2 | Which is not responsible for the ups and downs in Sensex? | Rain | Monetary policy | Political instability | None | D |
3 | How many companies are included in the SENSEX of India? | 30 | 50 | 111 | 25 | A |
4 | Which of the following is not a credit rating agency? | CRISIL | ICRA | ) NIKKEI | CARE | C |
5 | Which of the following TERM does not belong to the stock exchange? | NAV | NSE | IPO | KPO | D |
6 | Which of this be a reason for a stock market to lose value suddenly? | company going bankrupt | Fear of recession | A terrorist attack | All of these | D |
7 | Which describes selling shares at a higher price then price bought? | Loss | Profit | Asset | Dividend | B |
8 | When was SEBI constituted? | April, 1988 | March, 1982 | July, 1992 | Dec. 1974 | A |
9 | Which of this is not regulatory institutions in Indian financial system. | RBI | CIBIL | SEBI | IRDA | B |
10 | ___________ is regarded as a queen of Indian financial system. | SEBI | RBI | Finance Ministry | BSE | B |
11 | __ represent claims for the payment of money interest or dividend | physical asset | fixed asset | financial asset | none | C |
12 | SEBI was established in —————. | 1988 | 1985 | 1991 | 1990 | A |
13 | —has the statutory powers to regulate and promote capital market | Registrar of issue | Merchant banks | SEBI | . RBI | C |
14 | co. making a public issue of more than Rs. __ to file a draft offerSEBI. | 100 lakh | lakh | 50 lakh | 10 lakh | C |
15 | The market regulator of Indian Capital Market is …………… | DFHI | RBI | SEBI | . STCI | C |
16 | ……… facilitate the transfer of funds from savers to the borrowers. | goods market | money market | financial market | consumer market | C |
17 | ……………………… market is a market for old issues. | Money market | Primary market | Secondary market | All this | C |
18 | Which of the following is a financial asset | gold | silver | share | Land. | C |
19 | Which of the following is cash asset? |
deposit created loans | Post certificate | bond | share | A |
20 | Govt. bond is a | short term security | long term security | medium term security | none | B |
21 | Money market deals with ..................... instruments | long term | short term | medium term | all of these | B |
22 | The market for extremely short period loan is called..................... | call money market | money short notice | T-bill market | G-sec market | A |
23 | ........... acts as an intermediary between Govt. and money market | RBI | SEBI | Commercial banks | All these | A |
24 | The bill which doesn’t require acceptance is called..................... | treasury bills | supply bill | bill of lading | documentary bill | A |
25 | .... are an important instrument of short term borrowing by the Govt | National saving certificate | Bonds | Treasury bill | Any one | C |
26 | Adhoc treasury bills are issued in favors of the ..................... only | Treasury | RBI | Commercial banks | State government | B |
27 | ..... are short term deposits of specific maturity as to fixed deposits. | Interbank certificate | commercial paper | Certificate of deposit | Repo | C |
28 | ... is an unsecured short term promissory note issued by companies? | interbank certificate | Certificate deposit | commercial paper | Repo | C |
29 | Right shares are offered to..................... | Debenture holders | Listcontributories | Existing shareholders | Liquidators | C |
30 | ........ is the suitable method where small companies issue shares | public issue | placement | offer for sale | none | B |
31 | ....is a process of admitting securities for trading on a stock exchange | registration | filing | listing | admission | C |
32 | ... is a preferential broker who deals in securities on his own behalf | Jobber | sub broker | Arbitragers | Remisiers | A |
33 | ..................... is the link between the depository and the owner | . Depository participant | Agent | Beneficiary | Broker | A |
34 | ..................... issues does not bring in any fresh capital | equity | preference | debenture | bonus | D |
35 | Prospectus is not issued in | public issue | private placement | right issue | none | B |
36 | An issuer can launch an IPO within..................... | 3 months | 6 months | 9 months | one year | B |
37 | ........................ is the first development financial institution in India. | IDBI | ICICI | IFCI | RBI | C |
38 | ICICI was set up in ........................ | 1955 | 1964 | 1989 | 1935 | A |
39 | Which of the following gives long term finance? | IDBI | . ICICI | IFCI | All | D |
40 | the company which deals with corpus of the mutual fund is called | asset management | trustee company | sponsor company | Mutual fund C0. | A |
41 | -------------is a whole sale market for short term debt instrument | capital market | forex market | money market | any of this | C |
42 | Money lent in the inter-bank market for 15 days or more is called ------- | Money at short notice | Term money | Call money | All | B |
43 | Call money is a loan given for a period of | 15 days | 30 days | 1 day | . 1 year | C |
44 | Perpetual bond is also known as | Deep discount bond | Irredeemable bond | Registered bond | Bearer bond | B |
45 | Zero Coupon Bond is also known as | Deep discount bond | Irredeemable bond | Zero Interest bond | Bearer bond | A |
46 | The small investors’ gateway to enter into big companies is — | Preference shares | . Equity shares | Bonds | Mutual fund | D |
47 | ---------- is also known as ‘Industrial Paper” | Treasury bills | Fin acco bills | Commercial paper | Commercial bills | C |
48 | In India, indigenous bills popularly known as | Time bills | Hundis | Trade bills | Sight bills | B |
49 | ----------- is a method of cancellation of shares | Book building | Bonus issue | Buy back | Reissue | C |
50 | Unsecured debentures are also known as........... | Registered debentures | Collateral debentures | Naked debentures | Bearer debentures | C |
51 | When was general business nationalized? | 1972 | 1956 | 1964 | 1960 | A |
52 | The doctrine of mitigation can loss can be applied to: | All types of insurance | Life insurance | Marine insurance | Fire and marine insurance | D |
53 | The whole life insurance policy mature: | After completion of pre-decide period | After death of insured person | After retirement of insured person | After payment of all installments | B |
54 | In which of the following kind of insurance, insurable interest should be present only at the time of loss subject matter: | Life insurance | Fire insurance | Marine insurance | All of these | C |
55 | Which is not related to the marine insurance: | Freight insurance | Ship insurance | Fidelity insurance | Goods insurance | C |
56 | Which of the following is an example of wash sales? | Money laundering | Estate planning | Tax avoidance | Accelerated income recognition | C |
57 | The team bootstrapping is often associated with: | Start-ups | Mutual funds | Venture capital funds | Advertising agencies | B |
58 | How many banks were nationalized in 1980? | 6 | 14 | 20 | 30 | A |
59 | Bad and doubtful debts of scheduled commercial banks are known as: | Non – performing assets | Withdrawals of assets | Non-recoverable assets | None of the above | A |
60 | Which of the following is not a function of commercial bank? | Lending of loans | Issue of currency | Agency services | Receipts of deposits | B |
Comments
Post a Comment